Packed pro athlete start list for IRONMAN World Championship
The professional field set to compete in the IRONMAN World Championship in St George, Utah is once again packed with pro athletes.
On Saturday, May 7, 2022, the event will bring together over 75 of the world’s top professional triathletes who will battle for a piece of the US$750,000 total professional prize purse and the title of IRONMAN World Champion.
Professional women’s field
The women’s professional field is led by defending IRONMAN World Champion Anne Haug (DEU) and Daniela Ryf (CHE), a four-time IRONMAN World Champion who will toe the start line with hopes of reclaiming her throne.
Also vying for the top spot will be Laura Philipp (DEU), Heather Jackson (USA) and Skye Moench (USA). Other names to watch include Kat Matthews (GBR), Lisa Norden (SWE), and Ruth Astle (GBR), all of whom could make push for the podium.
Pro women’s start list is as follows:
Bib | Last name | First name | Country |
F1 | Haug | Anne | DEU |
F2 | Ryf | Daniela | CHE |
F4 | Philipp | Laura | DEU |
F5 | Jackson | Heather | USA |
F6 | Moench | Skye | USA |
F7 | Matthews | Katrina | GBR |
F8 | Corbin | Linsey | USA |
F9 | Stage-Nielsen | Maja | DNK |
F10 | Frades Larralde | Gurutze | ESP |
F11 | Naeth | Angela | CAN |
F12 | Norden | Lisa | SWE |
F14 | Langridge | Fenella | GBR |
F15 | McCauley | Jocelyn | USA |
F16 | Svensk | Sara | SWE |
F17 | Bartlett | Nikki | GBR |
F18 | Astle | Ruth | GBR |
F19 | Siddall | Laura | GBR |
F20 | Zimmermann | Laura | DEU |
F21 | Mathieux | Justine | FRA |
F23 | Kiley | Renee | AUS |
F24 | Simpson | Kylie | AUS |
F25 | Ryter | Joanna | CHE |
F26 | Chura | Haley | USA |
F27 | Fillnow | Kelly | USA |
F28 | Kessler | Meredith | USA |
F29 | McBride | Rach | CAN |
F30 | Lehrieder | Carolin | DEU |
F31 | Mitchell | Simone | GBR |
F32 | Grosvenor | Tara | GBR |
F33 | Kortekaas | Tessa | NLD |
Professional men’s field
With defending IRONMAN World Champion Jan Frodeno (DEU) out of the action due to an injury, a new IRONMAN World Champion will be crowned from a strong field of veterans and rising talent that covers all corners of the globe.
St George will see the likes of Sebastian Kienle (DEU), Alistair Brownlee (GBR), Kristian Blummenfelt (NOR), Gustav Iden (NOR). Bart Aernouts (BEL) and David McNamee (GBR). And while many may focus on the Europeans, Sam Long (USA) and Lionel Sanders (CAN) are no strangers to success on the big stage and will push for the top spot of the podium.
Pro men’s start list is as follows:
Bib | Last name | First name | Country |
M2 | Kienle | Sebastian | DEU |
M3 | Iden | Gustav | NOR |
M4 | Hoffman | Ben | USA |
M5 | Blummenfelt | Kristian | NOR |
M6 | Skipper | Joe | GBR |
M7 | Currie | Braden | NZL |
M8 | Aernouts | Bart | BEL |
M9 | Leiferman | Chris | USA |
M10 | Brownlee | Alistair | GBR |
M11 | Van Berkel | Jan | CHE |
M12 | Weiss | Michael | AUT |
M14 | Potts | Andy | USA |
M15 | Bækkegård | Daniel | DNK |
M16 | Sanders | Lionel | CAN |
M17 | Long | Sam | USA |
M18 | Angert | Florian | DEU |
M19 | Hogenhaug | Kristian | DNK |
M21 | Hanson | Matthew | USA |
M22 | Chevrot | Denis | FRA |
M23 | Gomez | Javier | ESP |
M24 | Dreitz | Andreas | DEU |
M25 | Smith | Kyle | NZL |
M26 | Chevalier | Leon | FRA |
M27 | Wurf | Cameron | AUS |
M28 | Laidlow | Sam | FRA |
M29 | Metzler | Justin | USA |
M30 | Boecherer | Andi | DEU |
M31 | Butterfield | Tyler | BMU |
M32 | Neumann | Max | AUS |
M33 | Trautman | Matt | ZAF |
M34 | Guilloux | Arnaud | FRA |
M35 | Stein | Boris | DEU |
M37 | Goesch | Henrik | FIN |
M38 | McNamee | David | GBR |
M39 | Russell | Matt | USA |
M40 | Heemeryck | Pieter | BEL |
M41 | Feigh | Adam | USA |
M42 | Burton | Matt | AUS |
M43 | Portmann | Kevin | FRA |
M44 | Nilsson | Patrick | SWE |
IRONMAN World Championship kicks off with a 2.4-mile (3.86km) ROKA Swim Course, taking place in Sand Hollow Reservoir.
A challenging 112-mile (180.2km) bike course that will lead athletes through desert landscapes with 7,374 feet (2,248m) of elevation gain and a climb through the Snow Canyon State Park at the 100-mile mark.
The 26.2-mile (42.2km) HOKA Run Course will take athletes on two loops through St George with 1,413 ft (431m) of climbing before culminating in a finish line experience in the heart of downtown St George.